City of Cape Town Banner
| Home |
         
City of Cape Town: Valuation Roll GV2018
 
 
 
 
HOW TO VIEW PROPERTY ATTRIBUTE DATA
Locate the subject property and click on the link under "Property Reference" to view property attribute data.
 
HOW TO VIEW INDICATIVE ANNUAL OR MONTHLY RATES PAYABLE
Locate the subject property and click on the "Market Value" amount to view the indicative annual and monthly rates for the property.
HOW TO VIEW SALES DATA
Market value is based on the "willing buyer, willing seller" concept. Locate the subject property, view attribute data and click on the "View Sales" button to view sales within the selected neigbourhood.
 
HOW TO LODGE A DISPUTE TO A PROPERTY VALUE
Click on the "Property Reference" number to retrieve the pre-populated dispute form which you are eligible to submit. Ensure your dispute is submitted before the dispute expiry date indicated. Please note that dispute forms will only display for properties that are eligible to submit disputes.
 
 
     
VALUATION ROLL FOR THE CITY OF CAPE TOWN
(in terms of section 48 of the Local Government: Municipal Property Rates Act, no 6 of 2004)
PART A PART B
GENERAL AND SUPPLEMENTARY VALUATION ROLL LEVYING AND
LIMITATIONS ON
LEVYING OF RATES
Property ReferenceRegistered or other Description of the PropertyRating Category of the PropertyPhysical address of the PropertyExtent of the Property (m²)Market value of the Property as at 2 July 2018.Valuation ReasonValuation Reason DescriptionValuation TypeEffective DateDispute Expiry DateRebates,Reductions, Exemptions,Phase-in (Section 15,17,21)
CCT011597100000 136706 CAPE TOWN 36ALBACORE ST WINDERMERE170.0000 R 490000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
CCT011597300000 136705 CAPE TOWN 34ALBACORE ST WINDERMERE284.0000 R 470000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
CCT011597400000 136704 CAPE TOWN 32ALBACORE ST MAITLAND207.0000 R 460000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
CCT011603400000 136687 CAPE TOWN 4ALBACORE STREET WINDERMERE117.0000 R 360000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
CCT011603500000 136686 CAPE TOWN 2ALBACORE STREET WINDERMERE252.0000 R 460000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
CCT011603800000 136683 CAPE TOWN 1ALBACORE STREET WINDERMERE355.0000 R 480000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
CCT011604000000 136682 CAPE TOWN 3ALBACORE STREET WINDERMERE285.0000 R 480000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
CCT011604100000 136674 CAPE TOWN 13ALBACORE STREET WINDERMERE123.0000 R 460000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible,Indigent
CCT011604300000 136689 CAPE TOWN 8ALBACORE STREET WINDERMERE243.0000 R 470000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
CCT011604500000 136681 CAPE TOWN 5ALBACORE STREET WINDERMERE228.0000 R 460000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
1 2 3 4 5 6 7 8 9 10 ...
 
 
For Rates and Valuation Enquiries  Tel.: 086 010 3089  Email: valuations@capetown.gov.za
© City of Cape Town, 2024   | Copyright | Privacy | Disclaimer |