City of Cape Town Banner
| Home |
         
City of Cape Town: Valuation Roll GV2018
 
 
 
 
HOW TO VIEW PROPERTY ATTRIBUTE DATA
Locate the subject property and click on the link under "Property Reference" to view property attribute data.
 
HOW TO VIEW INDICATIVE ANNUAL OR MONTHLY RATES PAYABLE
Locate the subject property and click on the "Market Value" amount to view the indicative annual and monthly rates for the property.
HOW TO VIEW SALES DATA
Market value is based on the "willing buyer, willing seller" concept. Locate the subject property, view attribute data and click on the "View Sales" button to view sales within the selected neigbourhood.
 
HOW TO LODGE A DISPUTE TO A PROPERTY VALUE
Click on the "Property Reference" number to retrieve the pre-populated dispute form which you are eligible to submit. Ensure your dispute is submitted before the dispute expiry date indicated. Please note that dispute forms will only display for properties that are eligible to submit disputes.
 
 
     
VALUATION ROLL FOR THE CITY OF CAPE TOWN
(in terms of section 48 of the Local Government: Municipal Property Rates Act, no 6 of 2004)
PART A PART B
GENERAL AND SUPPLEMENTARY VALUATION ROLL LEVYING AND
LIMITATIONS ON
LEVYING OF RATES
Property ReferenceRegistered or other Description of the PropertyRating Category of the PropertyPhysical address of the PropertyExtent of the Property (m²)Market value of the Property as at 2 July 2018.Valuation ReasonValuation Reason DescriptionValuation TypeEffective DateDispute Expiry DateRebates,Reductions, Exemptions,Phase-in (Section 15,17,21)
CCT011597100000 136706 CAPE TOWN 36ALBACORE ST WINDERMERE170.0000 R 490000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
CCT011597300000 136705 CAPE TOWN 34ALBACORE ST WINDERMERE284.0000 R 470000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
CCT011597400000 136704 CAPE TOWN 32ALBACORE ST MAITLAND207.0000 R 460000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
CCT011597500000 136703 CAPE TOWN 30ALBACORE ST WINDERMERE119.0000 R 360000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
CCT011597600000 136702 CAPE TOWN 28ALBACORE STREET WINDERMERE89.0000 R 360000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
CCT011597700000 136701 CAPE TOWN 28ALBACORE ST MAITLAND163.0000 R 470000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
CCT011597900000 136698 CAPE TOWN 22ALBACORE STREET WINDERMERE185.0000 R 470000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
CCT011598000000 136709 CAPE TOWN 40ALBACORE STREET WINDERMERE389.0000 R 460000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
CCT011598100000 136697 CAPE TOWN 20ALBACORE STREET WINDERMERE94.0000 R 470000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
CCT011598300000 136696 CAPE TOWN 18ALBACORE STREET WINDERMERE106.0000 R 470000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
1 2 3 4 5 6 7 8 9 10 ...
 
 
For Rates and Valuation Enquiries  Tel.: 086 010 3089  Email: valuations@capetown.gov.za
© City of Cape Town, 2025   | Copyright | Privacy | Disclaimer |