City of Cape Town Banner
| Home |
         
City of Cape Town: Valuation Roll GV2018
 
 
 
 
HOW TO VIEW PROPERTY ATTRIBUTE DATA
Locate the subject property and click on the link under "Property Reference" to view property attribute data.
 
HOW TO VIEW INDICATIVE ANNUAL OR MONTHLY RATES PAYABLE
Locate the subject property and click on the "Market Value" amount to view the indicative annual and monthly rates for the property.
HOW TO VIEW SALES DATA
Market value is based on the "willing buyer, willing seller" concept. Locate the subject property, view attribute data and click on the "View Sales" button to view sales within the selected neigbourhood.
 
HOW TO LODGE A DISPUTE TO A PROPERTY VALUE
Click on the "Property Reference" number to retrieve the pre-populated dispute form which you are eligible to submit. Ensure your dispute is submitted before the dispute expiry date indicated. Please note that dispute forms will only display for properties that are eligible to submit disputes.
 
 
     
VALUATION ROLL FOR THE CITY OF CAPE TOWN
(in terms of section 48 of the Local Government: Municipal Property Rates Act, no 6 of 2004)
PART A PART B
GENERAL AND SUPPLEMENTARY VALUATION ROLL LEVYING AND
LIMITATIONS ON
LEVYING OF RATES
Property ReferenceRegistered or other Description of the PropertyRating Category of the PropertyPhysical address of the PropertyExtent of the Property (m²)Market value of the Property as at 2 July 2018.Valuation ReasonValuation Reason DescriptionValuation TypeEffective DateDispute Expiry DateRebates,Reductions, Exemptions,Phase-in (Section 15,17,21)
CCT011589500000 136658 CAPE TOWN 37ALBACORE STREET WINDERMERE238.0000 R 460000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
CCT011638800000 136780 CAPE TOWN 85ALBACORE STREET WINDERMERE389.0000 R 480000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
CCT011638900000 136779 CAPE TOWN 87ALBACORE STREET WINDERMERE286.0000 R 480000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible,Pensioners
CCT011639000000 136778 CAPE TOWN 89ALBACORE STREET WINDERMERE274.0000 R 480000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible,Pensioners
CCT011639100000 136777 CAPE TOWN 91ALBACORE STREET WINDERMERE268.0000 R 480000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
CCT011639700000 136782 CAPE TOWN 81ALBACORE STREET WINDERMERE226.0000 R 480000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
CCT011640700000 136789 CAPE TOWN 67ALBACORE ST MAITLAND291.0000 R 480000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
CCT011641000000 136796 CAPE TOWN 53ALBACORE ST WINDERMERE304.0000 R 480000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
CCT011641100000 136795 CAPE TOWN 55ALBACORE ST MAITLAND236.0000 R 510000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
CCT011641200000 136794 CAPE TOWN 57ALBACORE ST WINDERMERE220.0000 R 480000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible,Indigent
1 2 3 4 5 6 7 8 9 10 ...
 
 
For Rates and Valuation Enquiries  Tel.: 086 010 3089  Email: valuations@capetown.gov.za
© City of Cape Town, 2024   | Copyright | Privacy | Disclaimer |