City of Cape Town Banner
| Home |
         
City of Cape Town: Valuation Roll GV2018
 Name of Sectional Title Scheme : LIBERTY GRANDE
 Physical Address : 1TOWNSEND STREET TOWNSEND ESTATE
PROPERTY REGISTER FOR THE CITY OF CAPE TOWN
(in terms of section 23 of the Local Government: Municipal Property Rates Act, no 6 of 2004)
PART A PART B
GENERAL AND SUPPLEMENTARY VALUATION ROLL LEVYING AND
LIMITATIONS ON
LEVYING OF RATES
Property ReferenceRegistered or other Description of the PropertyRating Category of the PropertyPhysical address of the PropertyExtent of the Property (m²)Market value of the Property as at 2 July 2018Valuation ReasonValuation Reason DescriptionValuation TypeEffective DateDispute Expiry DateRebates,Reductions, Exemptions,Phase-in (Section 15,17,21)
TYG002287000001 SS323/2006-1 1TOWNSEND STREET TOWNSEND ESTATE6249.0000 R 51,700,000.00   GV2018 2019/07/01 - 9999/12/31 2019-04-30 12:00:00 AM  
TYG002287000002 SS323/2011 - 2 1TOWNSEND STREET TOWNSEND ESTATE433.0000 R 2,800,000.00   GV2018 2019/07/01 - 9999/12/31 2019-04-30 12:00:00 AM  
TYG002287000009 SS323/2006-9 1TOWNSEND STREET TOWNSEND ESTATE59.0000 R 178,000.00   GV2018 - APPEAL 2019/07/01 - 9999/12/31  
TYG002287000301 SS323/2006-301 1TOWNSEND STREET TOWNSEND ESTATE55.0000 R 500,000.00   GV2018 2019/07/01 - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
TYG002287000302 SS323/2006-302 1TOWNSEND STREET TOWNSEND ESTATE36.0000 R 450,000.00   GV2018 2019/07/01 - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
TYG002287000303 SS323/2006-303 1TOWNSEND STREET TOWNSEND ESTATE36.0000 R 450,000.00   GV2018 2019/07/01 - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
TYG002287000304 SS323/2006-304 1TOWNSEND STREET TOWNSEND ESTATE63.0000 R 550,000.00   GV2018 2019/07/01 - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
TYG002287000305 SS323/2006-305 1TOWNSEND STREET TOWNSEND ESTATE63.0000 R 550,000.00   GV2018 2019/07/01 - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
TYG002287000306 SS323/2006-306 1TOWNSEND STREET TOWNSEND ESTATE47.0000 R 500,000.00   GV2018 2019/07/01 - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
TYG002287000307 SS323/2006-307 1TOWNSEND STREET TOWNSEND ESTATE49.0000 R 500,000.00   GV2018 2019/07/01 - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
1 2 3 4 5 6 7 8 9 10 ...
 
 
 
For Rates and Valuation Enquiries  Tel.: 086 010 3089  Email: valuations@capetown.gov.za
 
© City of Cape Town, 2022   | Copyright | Privacy | Disclaimer |