City of Cape Town Banner
| Home |
         
City of Cape Town: Valuation Roll GV2018
 
 
 
 
HOW TO VIEW PROPERTY ATTRIBUTE DATA
Locate the subject property and click on the link under "Property Reference" to view property attribute data.
 
HOW TO VIEW INDICATIVE ANNUAL OR MONTHLY RATES PAYABLE
Locate the subject property and click on the "Market Value" amount to view the indicative annual and monthly rates for the property.
HOW TO VIEW SALES DATA
Market value is based on the "willing buyer, willing seller" concept. Locate the subject property, view attribute data and click on the "View Sales" button to view sales within the selected neigbourhood.
 
HOW TO LODGE A DISPUTE TO A PROPERTY VALUE
Click on the "Property Reference" number to retrieve the pre-populated dispute form which you are eligible to submit. Ensure your dispute is submitted before the dispute expiry date indicated. Please note that dispute forms will only display for properties that are eligible to submit disputes.
 
 
     
VALUATION ROLL FOR THE CITY OF CAPE TOWN
(in terms of section 48 of the Local Government: Municipal Property Rates Act, no 6 of 2004)
PART A PART B
GENERAL AND SUPPLEMENTARY VALUATION ROLL LEVYING AND
LIMITATIONS ON
LEVYING OF RATES
Property ReferenceRegistered or other Description of the PropertyRating Category of the PropertyPhysical address of the PropertyExtent of the Property (m²)Market value of the Property as at 2 July 2018.Valuation ReasonValuation Reason DescriptionValuation TypeEffective DateDispute Expiry DateRebates,Reductions, Exemptions,Phase-in (Section 15,17,21)
CCT010260600000 8791 MITCHELLS PLAIN 1ORCHID STREET LENTEGEUR205.0000 R 510000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible,Pensioners
SPM007319900000 162126 CAPE TOWN 1ORCHID STREET SEAWINDS171.0000 R 151000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
SPM002539300000 6797 CONSTANTIA 1ORCHID CLOSE CONSTANTIA356.0000 R 4400000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
SPM003387100000 3386 OTTERY 1ORCHID CLOSE OTTERY240.0000 R 1213000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
CCT020053600000 164859 CAPE TOWN 1ORCHID STREET HANOVER PARK173.0000 R 343000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
CCT011809000000 126797 CAPE TOWN 1ORCHID CRES SILVERTOWN362.0000 R 685000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
OOS001348500000 11225 KRAAIFONTEIN 1ORCHID ROAD SCOTTSVILLE116.0000 R 450000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible,Pensioners
OOS001205300000 12942 BRACKENFELL 1ORCHID CRESCENT VREDEKLOOF HEIGHTS671.0000 R 2270000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
BLW001706800000 4552 WESFLEUR 1ORCHID STREET PROTEA PARK - WESFLEUR198.0000 R 380000.00   GV2018 2019-07-01 12:00:00 AM - 9999/12/31 2019-04-30 12:00:00 AM Reduction,Impermissible
TYG002180500000 15699 GOODWOOD 1ORCHID RD ELSIES RIVER343.0000 R 654000.00 SECTION 78(1)(e) (EI)Property was substantially incorrectly valued SV042122/GV2018 2021-11-01 12:00:00 AM - 9999/12/31 2021-12-31 12:00:00 AM Reduction,Impermissible
1 2 3 4 5 6 7 8 9 10 ...
 
 
For Rates and Valuation Enquiries  Tel.: 086 010 3089  Email: valuations@capetown.gov.za
© City of Cape Town, 2024   | Copyright | Privacy | Disclaimer |