City of Cape Town Banner
| Home |
         
City of Cape Town: Valuation Roll GV2018
 
 
 
 
HOW TO VIEW PROPERTY ATTRIBUTE DATA
Locate the subject property and click on the link under "Property Reference" to view property attribute data.
 
HOW TO VIEW INDICATIVE ANNUAL OR MONTHLY RATES PAYABLE
Locate the subject property and click on the "Market Value" amount to view the indicative annual and monthly rates for the property.
HOW TO VIEW SALES DATA
Market value is based on the "willing buyer, willing seller" concept. Locate the subject property, view attribute data and click on the "View Sales" button to view sales within the selected neigbourhood.
 
HOW TO LODGE A DISPUTE TO A PROPERTY VALUE
Click on the "Property Reference" number to retrieve the pre-populated dispute form which you are eligible to submit. Ensure your dispute is submitted before the dispute expiry date indicated. Please note that dispute forms will only display for properties that are eligible to submit disputes.
 
 
     
VALUATION ROLL FOR THE CITY OF CAPE TOWN
(in terms of section 48 of the Local Government: Municipal Property Rates Act, no 6 of 2004)
PART A PART B
GENERAL AND SUPPLEMENTARY VALUATION ROLL LEVYING AND
LIMITATIONS ON
LEVYING OF RATES
Property ReferenceRegistered or other Description of the PropertyRating Category of the PropertyPhysical address of the PropertyExtent of the Property (m²)Market value of the Property as at 2 July 2018.Valuation ReasonValuation Reason DescriptionValuation TypeEffective DateDispute Expiry DateRebates,Reductions, Exemptions,Phase-in (Section 15,17,21)
HEL004774606022 SS509/2007-6022 41DISA ROAD GORDONS BAY17.0000 R 50,000.00   GV2018 2019/07/01 - 9999/12/31 2019-04-30 12:00:00 AM  
HEL004774606021 SS509/2007-6021 41DISA ROAD GORDONS BAY17.0000 R 50,000.00   GV2018 - OBJECTION 2019/07/01 - 9999/12/31 2019-10-28 12:00:00 AM Reduction,Impermissible
HEL004774606020 SS509/2007-6020 41DISA ROAD GORDONS BAY17.0000 R 50,000.00   GV2018 2019/07/01 - 9999/12/31 2019-04-30 12:00:00 AM  
HEL004774606019 SS509/2007-6019 41DISA ROAD GORDONS BAY17.0000 R 50,000.00   GV2018 2019/07/01 - 9999/12/31 2019-04-30 12:00:00 AM  
HEL004774606018 SS509/2007-6018 41DISA ROAD GORDONS BAY17.0000 R 50,000.00   GV2018 2019/07/01 - 9999/12/31 2019-04-30 12:00:00 AM  
HEL004774606017 SS509/2007-6017 41DISA ROAD GORDONS BAY17.0000 R 50,000.00   GV2018 - OBJECTION 2019/07/01 - 9999/12/31 2019-10-28 12:00:00 AM Reduction,Impermissible
HEL004774606016 SS509/2007-6016 41DISA ROAD GORDONS BAY17.0000 R 50,000.00   GV2018 2019/07/01 - 9999/12/31 2019-04-30 12:00:00 AM  
HEL004774606015 SS509/2007-6015 41DISA ROAD GORDONS BAY17.0000 R 50,000.00   GV2018 2019/07/01 - 9999/12/31 2019-04-30 12:00:00 AM  
HEL004774606014 SS509/2007-6014 41DISA ROAD GORDONS BAY17.0000 R 50,000.00   GV2018 - OBJECTION 2019/07/01 - 9999/12/31 2019-10-28 12:00:00 AM Reduction,Impermissible
HEL004774606013 SS509/2007-6013 41DISA ROAD GORDONS BAY17.0000 R 50,000.00   GV2018 - OBJECTION 2019/07/01 - 9999/12/31 2019-10-28 12:00:00 AM Reduction,Impermissible
1 2 3 4 5 6 7 8 9 10 ...
 
 
For Rates and Valuation Enquiries  Tel.: 086 010 3089  Email: valuations@capetown.gov.za
© City of Cape Town, 2025   | Copyright | Privacy | Disclaimer |