City of Cape Town Banner
| Home |
         
City of Cape Town: Valuation Roll GV2022
 
 
 
 
HOW TO VIEW PROPERTY ATTRIBUTE DATA
Locate the subject property and click on the link under "Property Reference" to view property attribute data.
 
HOW TO VIEW INDICATIVE ANNUAL OR MONTHLY RATES PAYABLE
Locate the subject property and click on the "Market Value" amount to view the indicative annual and monthly rates for the property.
HOW TO VIEW SALES DATA
Market value is based on the "willing buyer, willing seller" concept. Locate the subject property, view attribute data and click on the "View Sales" button to view sales within the selected neigbourhood.
 
HOW TO LODGE A DISPUTE TO A PROPERTY VALUE
Click on the "Property Reference" number to retrieve the pre-populated dispute form which you are eligible to submit. Ensure your dispute is submitted before the dispute expiry date indicated. Please note that dispute forms will only display for properties that are eligible to submit disputes.
 
 
     
PROPERTY REGISTER FOR THE CITY OF CAPE TOWN
(in terms of section 23 of the Local Government: Municipal Property Rates Act, no 6 of 2004)
PART A PART B
GENERAL AND SUPPLEMENTARY VALUATION ROLL LEVYING AND
LIMITATIONS ON
LEVYING OF RATES
Property ReferenceRegistered or other Description of the PropertyRating Category of the PropertyPhysical address of the PropertyExtent of the Property (m²)Market value of the Property as at 1 July 2022.Valuation ReasonValuation Reason DescriptionValuation TypeEffective DateDispute Expiry DateRebates,Reductions, Exemptions,Phase-in (Section 15,17,21)
BLW000789200000 225 MELKBOSCH STRANDVACANT LAND29 BEACH RD MELKBOSSTRAND627.0000R 1000.00   GV2022 2023-07-01 12:00:00 AM - 9999/12/31 2023-04-30 12:00:00 AM  
BLW000789400000 227 MELKBOSCH STRANDBUSINESS AND COMMERCIAL 32 BEACH RD MELKBOSSTRAND991.0000R 5700000.00 SECTION 78(1)(e) (EI)Property was substantially incorrectly valued SV012324/GV2022 2023-12-01 12:00:00 AM - 9999/12/31 2024-08-30 12:00:00 AM  
BLW000787000000 165 MELKBOSCH STRANDRESIDENTIAL22 BEACH ROAD MELKBOSCH STRAND1017.0000R 4360000.00   GV2022 2023-07-01 12:00:00 AM - 9999/12/31 2023-04-30 12:00:00 AM Reduction,Impermissible
BLW000803100000 457 MELKBOSCH STRANDRESIDENTIAL98 BEACH RD MELKBOSSTRAND575.0000R 6340000.00   GV2022 2023-07-01 12:00:00 AM - 9999/12/31 2023-04-30 12:00:00 AM Impermissible
BLW000798300000 380 MELKBOSCH STRANDRESIDENTIAL68 BEACH RD MELKBOSSTRAND495.0000R 6720000.00   GV2022 2023-07-01 12:00:00 AM - 9999/12/31 2023-04-30 12:00:00 AM Impermissible
BLW000784000000 123 MELKBOSCH STRANDRESIDENTIAL18 BEACH RD MELKBOSSTRAND991.0000R 5230000.00   GV2022 2023-07-01 12:00:00 AM - 9999/12/31 2023-04-30 12:00:00 AM Impermissible
BLW000860700000 1560 MELKBOSCH STRANDRESIDENTIAL1 BEACH ROAD MELKBOSCH STRAND737.0000R 9840000.00   GV2022 2023-07-01 12:00:00 AM - 9999/12/31 2023-04-30 12:00:00 AM Impermissible
BLW000812800000 569 MELKBOSCH STRANDRESIDENTIAL140 BEACH RD MELKBOSSTRAND496.0000R 6140000.00   GV2022 2023-07-01 12:00:00 AM - 9999/12/31 2023-04-30 12:00:00 AM Impermissible
BLW000454000000 20727 CAPE TOWNRESIDENTIAL5 BEACH RD BROOKLYN426.0000R 1190000.00   GV2022 2023-07-01 12:00:00 AM - 9999/12/31 2023-04-30 12:00:00 AM Reduction,Impermissible
BLW000890700000 2031 MELKBOSCH STRANDRESIDENTIAL74 BEACH ROAD MELKBOSCH STRAND453.0000R 5600000.00   GV2022 2023-07-01 12:00:00 AM - 9999/12/31 2023-04-30 12:00:00 AM Impermissible
1 2 3 4 5 6 7 8 9 10 ...
 
 
For Rates and Valuation Enquiries  Tel.: 086 010 3089  Email: valuations@capetown.gov.za
© City of Cape Town, 2024   | Copyright | Privacy | Disclaimer |