City of Cape Town Banner
| Home |
         
City of Cape Town: Valuation Roll GV2022
 
 
 
 
HOW TO VIEW PROPERTY ATTRIBUTE DATA
Locate the subject property and click on the link under "Property Reference" to view property attribute data.
 
HOW TO VIEW INDICATIVE ANNUAL OR MONTHLY RATES PAYABLE
Locate the subject property and click on the "Market Value" amount to view the indicative annual and monthly rates for the property.
HOW TO VIEW SALES DATA
Market value is based on the "willing buyer, willing seller" concept. Locate the subject property, view attribute data and click on the "View Sales" button to view sales within the selected neigbourhood.
 
HOW TO LODGE A DISPUTE TO A PROPERTY VALUE
Click on the "Property Reference" number to retrieve the pre-populated dispute form which you are eligible to submit. Ensure your dispute is submitted before the dispute expiry date indicated. Please note that dispute forms will only display for properties that are eligible to submit disputes.
 
 
     
PROPERTY REGISTER FOR THE CITY OF CAPE TOWN
(in terms of section 23 of the Local Government: Municipal Property Rates Act, no 6 of 2004)
PART A PART B
GENERAL AND SUPPLEMENTARY VALUATION ROLL LEVYING AND
LIMITATIONS ON
LEVYING OF RATES
Property ReferenceRegistered or other Description of the PropertyRating Category of the PropertyPhysical address of the PropertyExtent of the Property (m²)Market value of the Property as at 1 July 2022.Valuation ReasonValuation Reason DescriptionValuation TypeEffective DateDispute Expiry DateRebates,Reductions, Exemptions,Phase-in (Section 15,17,21)
TYG021081600000 31614 DELFTRESIDENTIAL19 BEACH COURT DELFT 790.0000R 250000.00   GV2022 2023-07-01 12:00:00 AM - 9999/12/31 2023-04-30 12:00:00 AM Reduction,Impermissible
TYG021066900000 31565 DELFTRESIDENTIAL8 BEACH COURT DELFT 790.0000R 250000.00   GV2022 2023-07-01 12:00:00 AM - 9999/12/31 2023-04-30 12:00:00 AM Reduction,Impermissible
TYG021067700000 31620 DELFTRESIDENTIAL7 BEACH COURT DELFT 790.0000R 250000.00   GV2022 2023-07-01 12:00:00 AM - 9999/12/31 2023-04-30 12:00:00 AM Reduction,Impermissible
TYG021067800000 31619 DELFTRESIDENTIAL9 BEACH COURT DELFT 790.0000R 250000.00   GV2022 2023-07-01 12:00:00 AM - 9999/12/31 2023-04-30 12:00:00 AM Reduction,Impermissible
TYG021067900000 31618 DELFTRESIDENTIAL11 BEACH COURT DELFT 774.0000R 250000.00   GV2022 2023-07-01 12:00:00 AM - 9999/12/31 2023-04-30 12:00:00 AM Reduction,Impermissible
TYG021068000000 31615 DELFTRESIDENTIAL17 BEACH COURT DELFT 774.0000R 250000.00   GV2022 2023-07-01 12:00:00 AM - 9999/12/31 2023-04-30 12:00:00 AM Reduction,Impermissible
TYG021068100000 31621 DELFTRESIDENTIAL5 BEACH COURT DELFT 790.0000R 250000.00   GV2022 2023-07-01 12:00:00 AM - 9999/12/31 2023-04-30 12:00:00 AM Reduction,Impermissible
TYG021068200000 31623 DELFTRESIDENTIAL1 BEACH COURT DELFT 790.0000R 250000.00   GV2022 2023-07-01 12:00:00 AM - 9999/12/31 2023-04-30 12:00:00 AM Reduction,Impermissible
TYG021073400000 31563 DELFTRESIDENTIAL4 BEACH COURT DELFT 774.0000R 450000.00 SECTION 78(1)(e) (EI)Property was substantially incorrectly valued SV012324/GV2022 2023-10-01 12:00:00 AM - 9999/12/31 2023-11-30 12:00:00 AM Reduction,Impermissible
TYG021073500000 31564 DELFTRESIDENTIAL6 BEACH COURT DELFT 790.0000R 250000.00   GV2022 2023-07-01 12:00:00 AM - 9999/12/31 2023-04-30 12:00:00 AM Reduction,Impermissible
1 2 3 4 5 6 7 8 9 10 ...
 
 
For Rates and Valuation Enquiries  Tel.: 086 010 3089  Email: valuations@capetown.gov.za
© City of Cape Town, 2023   | Copyright | Privacy | Disclaimer |